My exercise background: I have been running medium distance 10km-20km for about three years now (although more of that has been at the 10km end of the spectrum). I have done a bit of swimming and cycling. I do a lot of yoga and zumba too. I have always exercised for fun more than anything else. I am always looking to expand my knowledge about improving my performance, particularly with regard to nutrition.
Date | Exercise |
Time | Notes |
---|---|---|---|
10/11/2012 | Run 12km |
1hr 30min | |
12/11/2012 | Interval Training 5km |
30 min | First interval training over distance, 100m alternations |
14/10/2012 | Run 12km |
1hr 30min | |
17/10/2012 | Yoga | 40 min | |
18/10/2012 | Run 17km | 2hr 15min | Poweraded after 12km |
19/10/2012 | Gym- cycling & weights Body Balance | 1hr 30min 55min |
|
22/10/2012 | Run 12km | 1hr 20min | First run with hydration pack |
24/10/2012 | Interval training - 2.5km Run - 9.5km | 1hr 15min | Some off road running |
26/10/2012 | Easy Run 5km | 40min | |
27/10/2012 | Rimutaka Race 18km | 2hr 14min | |
30/10/2012 | Easy Run 6km | 40min | |
1/11/2012 | Run 12km | 1hr 10min | |
2/11/2012 | Run 12km | 1hr 00min | |
6/11/2012 | Run 12km | ||
7/11/2012 | Run 5km | ||
8/11/2012 | Run 5km | ||
13/11/2012 | Run 4km | ||
15/11/2012 | Run 12km | 1hr 20min | First run in new Mizuno shoes, very comfortable |
17/11/2012 | Kahuterawa Classic 7km 15.42km | 47min 1hr 42min |
Steep hill/trail/road race Awesome run! |
20/11/2012 | Run 6km | 45min | Easy run, quads still tender after weekend race |
22/11/2012 | Run 5km | 50min | Hill repeats and trail run |
24/11/2012 | Run For Relief 12km | 1hr 15min | |
28/11/2012 | Run 12km | 1hr 15min | |
30/11/2012 | Run 5km | 25min | |
2/12/2012 | Run 8km | 48min | |
3/12/2012 | Trail Run 6.5km | 40min | |
5/12/2012 | 6km | ||
8/12/2012 | 3 Bridges 21.1km | 2hr 26min | First 1/2 Marathon |
10/12/2012 | Run 5km | ||
11/12/2012 | Run 7km | ||
13/12/2012 | Run 6.4km | 40min | Trail run |
15/12/2012 | Run 12km | 50min | |
16/12/2012 | Run 7km | 50min | |
18/12/2012 | Run 8km | 35min | |
20/12/2012 | Run 5km | ||
21/12/2012 | Run 19km | 1hr 50min | |
23/12/2012 | Run 28.8km | 3hr 15min | Energy Gels & Camelbak Longest distance so far |
26/12/2012 | Run 26km | 3hr 30min | Camelbak but no energy gels |
30/12/2012 | Run 10.94km | 1hr | |
3/01/2013 | Run 6km | ||
7/01/2013 | Run 6km | Interval Training | |
9/01/2013 | Run 8km | Hot day - 30 degrees | |
10/01/2013 | Run 7km | 50min | Serious hill climb 300m elevation |
13/01/2013 | Run 6.4km | 40min | |
19/01/2013 | Hutt River Trail Run 21.1 | 2hr25min | |
22/01/2013 | Super 7 Series 7km | 42min10 | |
23/01/2013 | Pilates | ||
24/01/2013 | Run 8km | ||
26/01/2013 | Tussock Traverse 26km | 3hr57min | Didn't fuel properly |
30/01/2013 | Run 7km | ||
31/01/2013 | Run 7km | ||
03/02/2013 | Run 8km | ||
05/02/2013 | Super 7 Series 7km | 38min24 | PB for 7km! |
08/02/2013 | Run 11km | 1hr 25min | Hill Run |
10/02/2013 | Run 20km | 3hrs | Manawatu Gorge Trail Run |
17/02/2013 | Round the Bays 21.1km | 2hr 01min | PB for Half Marathon |
20/02/2013 | Run 2km | Easy Run | |
22/02/2013 | Run 8km | Hill Trail | |
24/02/2013 | Run 12km | 1hr 30min | Easy Run |
26/02/2013 | Run 8km | 1hr | Trail Run |
27/02/2013 | Body Balance Yoga Run 14km | 50min 1hr 45min |
Very hot mid-day run |
28/02/2013 | Brisk Walk 7km | ||
01/03/2013 | Body Balance Run 4km | ||
02/03/2013 | Run 14km | 1hr 50min | |
04/03/2013 | Run 4km | ||
05/03/2013 | Run 10km | 1hr 10min | |
06/03/2013 | Body Balance | ||
07/03/2013 | CXWORX Run 14km | ||
10/03/2013 | Run 40km | 6hr 50min | |
12/03/2013 | Run 10.8km | 1hr 30min | |
19/03/2013 | Run 10km | ||
20/03/2013 | Run 10.6km | ||
22/03/2013 | Body Pump Run 10km | ||
24/03/2013 | Run 11.75km | 1hr 50min | Mt Lowry |
27/03/2013 | Run 10km | ||
28/03/2013 | Run 7km | 45min | |
29/03/2013 | Run 12km | ||
31/03/2013 | Run 7km | ||
01/04/2013 | Run 20km | 3hr 06min | Mountain Run |
03/04/2013 | Run 20km | 3hr | Mountain Run |
07/04/2013 | Run 18km | 2hr 30min | Porirua Grand Traverse |
08/04/2013 | Run 5km | ||
11/04/2013 | Run 8km | 1hr | Steep Hill Climb |
13/04/2013 | Run 21.1km | 2hr 2min | Levin Great Forest Events |
15/04/2013 | Run 20km | 3hr | Mountain Run |
No comments:
Post a Comment